Listing provided by Center Point Realty LLC
|
Home and Buildings are just a bonus here... Real value here is development opportunity. Power, gas and sewer is available at the street. Some real benefits with this property! Just ask for more info! Over 80 Acres of development opportunity. Buyer to continue Open Space Qualification or responsible for removal.
DAYS ON MARKET | 17 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
YEAR BUILT | 1977 | COMMUNITY | Reecer Creek |
GARAGE SPACES | 2.0 | COUNTY | Kittitas |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Ellensburg |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Morgan Mid |
High School | Ellensburg High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 3582 |
---|---|
APN | 861033 |
APPLIANCES THAT STAY | Dishwasher, Range/Oven |
ARCHITECTURE | Traditional |
AREA | 949 - Lower Kittitas C |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 5 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
COMMISSION | 2.5 |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood |
FAMILY ROOM LOCATION | Main |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Forced Air, Heat Pump |
HOME OWNER DUES | 0 |
KITCHEN LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | High Voltage Line, Value In Land |
LOT TOPOGRAPHY/VEGETATION | Level, Pasture |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached, Off Street |
POSSESION | Negotiable |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
ROOF | Cedar Shake |
SEWER | Available, Septic |
SITE FEATURES | Barn, Cable TV, Fenced-Fully, Outbuildings |
SQUARE FEET FINISHED | 3080 |
SQUARE FOOTAGE SOURCE | County |
STYLE | 10 - 1 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | Canal, City, Mountain, Territorial |
WATER SOURCE | Individual Well |
WATERFRONT | Canal, Creek |
Listing provided by Center Point Realty LLC
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Accolade Properties and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sarah
Laidler to contact you even if your name is on a Federal or State
"Do not call List".