Listing provided by Parkside Realty
|
Captivating open two story home featuring 5 bedrooms, 2.75 bathrooms, separate dining room, high efficiency two zone heat pump, granite counter tops in the kitchen with stainless steel appliances, Aristokraft cabinetry, master bedroom with 5 piece master bath & walk-in closet, utility room upstairs and a large three car garage, fully fenced with sprinkler system (front and back).
DAYS ON MARKET | 34 | LAST UPDATED | 11/12/2019 |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Reecer Creek |
GARAGE SPACES | 3.0 | COUNTY | Kittitas |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Ellensburg |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Morgan Mid |
High School | Ellensburg High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 2866 |
---|---|
APN | 958778 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
AREA | 949 - Lower Kittitas C |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 4 |
BONUS ROOM LOCATION | Upper |
BUILDING CONDITION | Average |
BUILDING INFO | Built On Lot |
COMMISSION | 2.5% |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
EXTERIOR | Wood Products |
FEATURES | Bath Off Master |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Ductless HP-Mini Split, Forced Air, Wall |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Fully, Patio, Sprinkler System |
SQUARE FEET FINISHED | 2594 |
SQUARE FOOTAGE SOURCE | Public Records |
STYLE | 12 - 2 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 3 |
UTILITY ROOM LOCATION | Upper |
VIEW | Territorial |
WATER COMPANY | City of Ellensburg |
WATER SOURCE | Public |
Listing provided by Parkside Realty
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Accolade Properties and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sarah
Laidler to contact you even if your name is on a Federal or State
"Do not call List".